Charts |
---|
1. Portfolio Equity
2. Underwater Equity
3. Profit Table
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr% |
2011 | 9.3% | 2.3% | -5.8% | 1.8% | -2.0% | -2.9% | 0.8% | 0.9% | 12.2% | 4.8% | 6.9% | -4.1% | 24.8% |
2012 | 7.5% | -0.3% | 5.0% | 3.7% | 9.5% | 10.8% | 2.5% | -0.8% | 1.8% | 4.2% | 2.1% | 2.0% | 59.2% |
2013 | 3.5% | 2.0% | 5.5% | 0.7% | 4.5% | -1.6% | -0.4% | -0.4% | -0.7% | -1.1% | -0.2% | 3.8% | 16.3% |
2014 | -0.1% | -0.6% | 2.5% | -0.7% | 2.5% | 2.4% | -8.8% | -0.5% | 2.2% | 4.4% | 2.6% | 2.2% | 7.8% |
2015 | 1.7% | 3.9% | 0.7% | -3.9% | 1.9% | 5.4% | 3.5% | 7.3% | 3.6% | 0.0% | 0.8% | -0.3% | 26.9% |
2016 | 0.0% | 2.0% | 1.8% | -0.4% | -2.7% | 1.6% | 0.9% | -3.2% | 1.6% | 1.0% | 1.8% | 2.0% | 6.4% |
2017 | 2.5% | -1.5% | -2.7% | 1.0% | -1.7% | 0.2% | -2.8% | -2.1% | 2.2% | -0.7% | -0.8% | 1.7% | -4.8% |
2018 | -0.7% | 3.7% | -0.2% | 2.9% | -1.3% | 1.2% | 0.5% | -1.6% | 3.4% | 2.6% | 1.6% | 1.1% | 13.7% |
2019 | -1.5% | -4.3% | 1.2% | -0.6% | 3.7% | -1.0% | 2.6% | 4.2% | 6.5% | -1.8% | -0.4% | -2.1% | 6.2% |
2020 | -0.4% | -0.6% | 17.5% | 5.5% | 2.9% | 0.3% | 0.2% | 3.8% | -2.0% | 4.0% | 0.5% | -3.6% | 30.1% |
2021 | -4.1% | -0.3% | -1.1% | 3.9% | -2.7% | 2.1% | -0.3% | 0.3% | 2.4% | 4.1% | 6.0% | 4.2% | 15.0% |
2022 | 4.0% | 1.0% | 1.2% | 6.0% | -0.0% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 12.7% |
Avg | 1.8% | 0.6% | 2.1% | 1.7% | 1.2% | 1.7% | -0.1% | 0.7% | 3.0% | 1.9% | 1.9% | 0.6% |
4.Absolute Profit Table (in Thousands)
Profit distribution
Max. Adverse Excursion distribution
Max. Favorable Excursion distribution