Charts |
---|
1. Portfolio Equity
2. Underwater Equity
3. Profit Table
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Yr% |
2011 | 0.3% | 4.8% | -0.2% | 2.1% | -5.1% | -4.4% | 0.3% | 8.9% | 2.7% | -1.4% | 6.4% | 5.8% | 20.9% |
2012 | 9.1% | 2.5% | 1.2% | -8.7% | 13.4% | -0.4% | -2.9% | 0.8% | 3.5% | 1.2% | 1.0% | -1.4% | 19.1% |
2013 | -3.8% | 1.6% | 5.9% | 10.8% | -0.3% | 0.1% | -3.3% | 0.8% | 8.4% | 8.4% | -0.6% | 4.9% | 36.8% |
2014 | 3.7% | 1.8% | 6.5% | -4.1% | 13.0% | 1.8% | 2.8% | -2.3% | -2.4% | 4.4% | 4.6% | -0.2% | 32.5% |
2015 | 5.5% | 3.8% | 0.8% | -5.4% | -0.8% | 0.9% | 4.4% | 3.9% | 8.5% | -3.3% | -2.7% | 0.0% | 15.7% |
2016 | -0.6% | 5.4% | 4.2% | 1.6% | -1.9% | -1.7% | 0.6% | -0.6% | -1.2% | 1.2% | -0.5% | -0.6% | 5.8% |
2017 | 4.5% | -0.3% | -2.4% | 1.0% | 1.8% | 1.3% | 2.7% | 2.2% | 1.0% | 1.6% | 0.4% | -1.4% | 13.0% |
2018 | 2.8% | 1.5% | 4.6% | 1.2% | 5.3% | -1.7% | 1.7% | -1.7% | -0.4% | -1.1% | 3.0% | -0.3% | 15.7% |
2019 | 1.7% | -4.2% | 5.7% | 0.7% | 6.9% | 0.7% | 1.5% | 4.0% | 7.1% | -1.2% | 0.7% | -1.2% | 24.2% |
2020 | -1.6% | -1.0% | 13.2% | 3.0% | 7.7% | 3.2% | -1.0% | 1.9% | -0.7% | -0.2% | 6.6% | -1.3% | 32.8% |
2021 | 4.1% | 9.7% | -2.4% | 2.6% | 3.3% | 1.5% | 0.4% | 2.8% | -2.3% | 2.3% | 1.6% | -1.1% | 24.3% |
2022 | 2.7% | 1.6% | 1.9% | 1.9% | 1.2% | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 9.7% |
Avg | 2.4% | 2.3% | 3.2% | 0.6% | 3.7% | 0.1% | 0.7% | 1.9% | 2.2% | 1.1% | 1.9% | 0.3% |
4.Absolute Profit Table (in Thousands)
Profit distribution
Max. Adverse Excursion distribution
Max. Favorable Excursion distribution